| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $518,000 | For Sale | N12473805 | 
| 10/21/2025 | 10 | $518,000 | Listed | |
|  | - | $2,350 | For Rent | N12473812 | 
| 10/21/2025 | 10 | $2,350 | Listed | |
|  | 128 | $539,000 | Terminated | N12067214 | 
| 4/7/2025 | 128 | $539,000 | Listed | |
|  | 142 | $589,900 | Expired | N9039603 | 
| 7/13/2024 | 142 | $589,900 | Listed | |
|  | 75 | $579,000 | Terminated | N8160066 | 
| 3/20/2024 | 75 | $579,000 | Listed | |
|  | 36 | $595,000 | Terminated | N8061350 | 
| 2/12/2024 | 36 | $595,000 | Listed | |
|  | 16 | $539,000 | Terminated | N5988717 | 
| 3/25/2023 | 16 | $539,000 | Listed | |
|  | 57 | $539,000 | Terminated | N5881651 | 
| 1/26/2023 | 57 | $539,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        