| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,600 | For Rent | N12426779 | 
| 9/25/2025 | 37 | $3,600 | Listed | |
|  | - | $940,000 | For Sale | N12398417 | 
| 9/11/2025 | 51 | $940,000 | Listed | |
|  | 64 | $955,000 | Terminated | N12271446 | 
| 7/8/2025 | 64 | $955,000 | Listed | |
|  | 32 | $899,900 | Terminated | N12203625 | 
| 6/6/2025 | 32 | $899,900 | Listed | |
|  | 46 | $999,900 | Terminated | N12090235 | 
| 4/17/2025 | 46 | $999,900 | Listed | |
|  | 19 | $899,900 | Terminated | N12049079 | 
| 3/29/2025 | 19 | $899,900 | Listed | |
|  | 3 | $899,900 | Terminated | N12041521 | 
| 3/25/2025 | 3 | $899,900 | Listed | |
|  | 5 | $999,777 | Terminated | N12031665 | 
| 3/20/2025 | 5 | $999,777 | Listed | |
|  | 10 | $1,084,999 | Terminated | N12011451 | 
| 3/10/2025 | 10 | $1,084,999 | Listed | |
|  | 19 | $999,990 | Terminated | N11979550 | 
| 2/19/2025 | 19 | $999,990 | Listed | |
|  | 17 | $999,990 | Terminated | N11951923 | 
| 2/2/2025 | 17 | $999,990 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        